Flowering type | Photoperiod |
---|---|
Genetics | Totally Alpha OG x Skywalker OG |
THC | 29% |
CBD | 2% |
CBG | 0,4% |
CBC | 0,5% |
CBN | 1% |
THCV | 1,1% |
Size | Medium |
Harvest Indoor | 1,15-1,32 Oz/ft2 |
Harvest Outdoor | 21 Oz/Plant |
Height Indoor | 3,94 ft |
Height Outdoor | 3,94 ft |
Flowering Time | 9-10 weeks |
Grow difficulty | Easy |
Crushing total stone
We are pleased to introduce you to one of our best–selling indic hybrids – the cannabis variety Sith OG. It is an unpretentious plant with strong immunity, producing resinous inflorescences with a record THC content of 29% and a strong sedative effect.
Total relaxation from the variety of marijuana Sith OG
AlphaFem Seeds breeders have created a variety of Sith OG marijuana with a record high THC content of 29%. This gives its inflorescences a powerful crushing force, bringing the user a total stone effect. Beginners should be careful! Cones are ideal for evening use, because they completely relax the body, making it wadded and barely mobile. Consciousness at this time rushes into a long journey through the astral worlds. This effect is also used for medical purposes to eliminate anxiety, stress and chronic pain.
As for the taste and aroma qualities, our guys did their best here. The inflorescences have a very rich terpene profile, in which about 20 terpenes are present, the dominant of which are delta-limonene, farnesene and fenhol. The smoke leaves a pleasant aromatic cocktail in the sky, consisting of sweet notes of fruit, citrus sourness and classic kush.
A detailed list of terpenes contained in cones is presented in the table:
Terpenes | % Content | Aroma | Effect |
Alpha-Zedren | 0,05 | Juniper, Cedar, Wood | Antiseptic and mucolytic agent |
Alpha-Terpineol | 0,07 | Herbs, pepper, wood | Inspiration, good mood |
Borneol | 0,03 | Mint, Pepper | Stress and depression relief |
Camphene | 0,04 | Petrichor, wood, fir | Anti-inflammatory, body relaxation |
Citral | 0,11 | Citrus fruits, lemon | A combination of inspiration and relaxation |
Delta-Limonene | 0,27 | Citrus fruits, lemon | Anti-stress, anti-inflammatory |
Eugenol | 0,02 | Carnations | Intellectual stimulation |
Fennel | 0,18 | Pine, lemon, lime | Pain and stress relief |
Linalool | 0,02 | Flowers, lillies | Anti-anxiety, antidepressant |
Nerolidol | 0,04 | Flowers, apple, wood | Relaxation, improved sleep |
Orange terpenes | 0,06 | Zest, orange juice | Euphoria and relaxation |
Phytol | 0,02 | Green tea, jasmine, flowers | Anti-anxiety, relaxation |
Terpinolene | 0,04 | Herbs, Wood, Pine | Sedative, total relaxation |
Alpha-Pinene | 0,01 | Wood, pine | Relaxation, withdrawal |
Beta-Caryophyllene | 0,01 | Wood, carnations | Anti-anxiety, relaxation |
Kadinen | 0,02 | Wood, grass | Pain and stress relief |
Eugenol | 0,01 | Carnations | Intellectual stimulation |
Farnesen | 0,03 | Wood, bergamot, lavender | Anti-inflammatory, sedative |
Gumulen | 0,24 | Citrus fruits, pineapple | Anti-inflammatory, antitumor |
Myrcene | 0,04 | Petrichor, musk, spices, cloves | Calming, pain relief |
Ocymene | 0,05 | Citrus fruits, herbs, wood | A combination of body relaxation and euphoria |
Features of the cannabis variety Sith OG growth
When you first get acquainted with the cannabis variety Sith OG, you will see a beautiful lush plant with a strong central cola and many dense resinous inflorescences. The maximum growth of its bushes reaches 3.94 ft. Such small sizes allow you to easily grow a hybrid in a small growbox or on a garden bed. Bushes respond well to various cultivation techniques, effectively resisting bacteria, pests and fungi.
The Sith OG variety goes through the flowering period in 65-70 days. Its yield in the closed ground reaches 1.15-1.32 oz with 1 ft2 of working area. In the outdoors, you can collect up to 21 oz of cones from one bush.