Flowering type | Photoperiod |
---|---|
Genetics | Pink Panties x Runtz |
THC | 26% |
CBD | 2% |
CBG | 0,6% |
CBC | 0,3% |
CBN | 1% |
THCV | 1% |
Size | Medium |
Harvest Indoor | 1,15-1,32 Oz/ft2 |
Harvest Outdoor | 14-16 Oz/Plant |
Height Indoor | 3,94 ft |
Height Outdoor | 3,94 ft |
Flowering Time | 7-9 weeks |
Grow difficulty | Easy |
Bright inspiring high
We are pleased to present you a compact and unpretentious plant – the cannabis variety Roze Runtz, created by our best breeders for fans of gastronomic pleasure and bright inspiring effects. You will experience a flight of imagination, creative enthusiasm and a desire to act.
Fruit euphoria from marijuana Roze Runtz
At AlphaFem Seeds, we always pay special attention to the quality of the finished product of our plants, endowing it with a powerful impact effect and a unique terpene profile. The cones of the Roze Runtz marijuana variety contain 26% THC and 2% CBD, which makes their effect not only powerful and psychoactive, but also healing. They give the user a bright inspiring high effect, overflowing the consciousness with rainbow euphoria, and the body with vital energy. Creative potential and communication skills are awakened, the desire to act appears. Such an impact helps to get rid of stress, anxiety, depression and chronic pain, allowing the user to feel the fullness of life.
Roze Runtz cones have a rich terpene profile, including more than 10 different terpenes. However, only the dominant ones – limonene, hexyl-butyrate and ethylbutyrate, form sweet fruit flavor qualities. The full list of terpenes can be found in the table below.
Terpenes | % Content | Aroma | Effect |
Limonene | 0,16 | Lemon, Citrus | Anti-stress, anti-inflammatory |
Myrcene | 0,02 | Petrichor, musk, Spices, Cloves | Calming, pain relief |
Linalool | 0,01 | Flowers, lillies | Anti-anxiety, antidepressant |
Geraniol | 0,02 | Flowers | Anti-inflammatory and anti-cancer |
Valensen | 0,1 | Orange, Grapefruit flowers | Euphoria and relaxation |
Beta-Caryophyllene | 0,02 | Wood, carnations | Anti-anxiety, relaxation |
Alpha Bisabolen | 0,01 | Wood | Stress relief, elimination of migraines |
Beta-Ocymene | 0,05 | Herbs, lemon, orange | A combination of body relaxation and euphoria |
Terpineol | 0,03 | Flowers, lilacs | Inspiration, good mood |
Beta-Bisabolen | 0,13 | Citrus fruits | Stress relief, elimination of migraines |
Gumulen | 0,12 | Citrus fruits, pineapple | Anti-inflammatory, antitumor |
Karyophyllene Oxide | 0,02 | Wood, spices | Invigorating euphoria, anti-inflammatory |
Hexylbutyrate | 0,16 | Fruit, apple | Improving communication skills, raising mood |
Ethyl Butyrate | 0,17 | Fruit, pineapple, brandy | Inspiration, pain relief |
Vanillin | 0,03 | Spices, thick liqueur | Anti-anxiety, relaxation |
Alpha Ion | 0,05 | Fruits, wood, flowers | A combination of euphoria and relaxation |
Alpha-Bisabolol | 0,03 | Citrus fruits, flowers, pepper | Improved sleep, relaxation |
Raspberry Ketone | 0,04 | Raspberries, berries | Inspiration, Anti-inflammatory |
Nerolidol | 0,05 | Flowers, apple, wood | Improved sleep, relaxation |
Decanol | 0,06 | Citrus fruits | Improved sleep, relaxation |
Nerol | 0,04 | Roses, oranges | Relaxation, anti-stress |
Growing Cannabis Rose Runtz
As we have already said, the Rose Runtz cannabis variety is suitable for growing indoors and outdoors, as well as in hydroponics. Its seeds turn into compact branching bushes up to 3.94 ft tall, which quickly adapt even to unfortunate growth conditions. Dense resinous inflorescences form on them, fading in just 7-9 weeks.
When growing indoors, we recommend applying the ScrOG technique to the bushes to control their growth and get more yield – from 1.15 to 1.32 oz from 1 ft2 of working area. In natural conditions, a grower will be able to collect up to 16 oz of cones from one bush.